Use this screen to view a Predefined Events Code table for an insurance company. You can use this screen to assign additional predefined events in the profile.
Description of fields on the screen
Field Label | Description |
---|---|
Code | This value is the unique code that identifies the event. |
Description | This is the event description. |
Communicated | This indicated whether the event is communicated to the insurance company. This value can be edited in the Claim Office Predefined Events pane. |
Sequence | The insurance company may assign a sequence to any of these events. The sequence number indicated the order in which a predefined event would take place in respect to other sequential events. |
Insurance Company | Yes indicates that the insurance company requires this event to be logged prior to locking the estimate or supplement. |
Claim Office | Yes indicates that the insurance company claim office requires this event to be logged prior to locking the estimate or supplement. |
Add | This option opens the Predefined Event screen and allows you to add a Predefined Event to the table. |
Delete | This option deleted the selected event. |
Edit | Select this option to edit the selected event for editing. |
Required to Lock | Yes indicates that the event is mandatory. If it has not yet been logged in the workfile Events tab, a message dialog will appear when the user tries to lock an estimate or supplement. This value can be edited in the Claim Office Predefined Events pane. |
See Also
© 2024 CCC Intelligent Solutions Inc. All Rights Reserved. |